Crops
Irrigation
Tables
Actions
| 1911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19,021 | 0 | 0 | 202 | 0 | 19,223 | |||||||||||||||
| 1912 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30,838 | 0 | 0 | 202 | 0 | 31,040 | |||||||||||||||
| 1913 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30,838 | 0 | 0 | 1,052 | 0 | 31,890 | |||||||||||||||
| 1914 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30,838 | 0 | 0 | 3,419 | 3,159 | 37,416 | |||||||||||||||
| 1915 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30,838 | 0 | 0 | 207 | 3,159 | 34,204 | |||||||||||||||
| 1916 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28,847 | 0 | 0 | 348 | 606 | 29,800 | |||||||||||||||
| 1917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37,143 | 0 | 0 | 1,480 | 3,887 | 42,510 | |||||||||||||||
| 1918 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41,643 | 0 | 0 | 10,195 | 9,891 | 61,728 | |||||||||||||||
| 1919 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45,556 | 0 | 0 | 12,913 | 17,588 | 76,057 | |||||||||||||||
| 1920 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 809 | 24,643 | 0 | 1,716 | 1,652 | 24,590 | 53,411 | |||||||||||||||
| 1921 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,189 | 30,575 | 0 | 3,804 | 13,605 | 35,734 | 87,907 | |||||||||||||||
| 1922 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,310 | 30,578 | 0 | 3,848 | 20,134 | 37,788 | 97,659 | |||||||||||||||
| 1923 | 0 | 0 | 0 | 0 | 0 | 0 | 2,818 | 1,467 | 29,278 | 0 | 4,552 | 1,244 | 17,373 | 56,732 | |||||||||||||||
| 1924 | 0 | 0 | 0 | 2,130 | 0 | 0 | 12,137 | 5,282 | 29,017 | 0 | 3,934 | 9,833 | 34,075 | 96,408 | |||||||||||||||
| 1925 | 0 | 0 | 0 | 4,047 | 0 | 0 | 17,656 | 5,452 | 32,825 | 0 | 5,363 | 2,179 | 29,540 | 97,062 | |||||||||||||||
| 1926 | 0 | 0 | 0 | 4,057 | 0 | 0 | 22,823 | 5,822 | 31,728 | 0 | 5,450 | 7,916 | 30,110 | 107,905 | |||||||||||||||
| 1927 | 0 | 0 | 0 | 17 | 500 | 0 | 4,052 | 233 | 8,242 | 0 | 328 | 515 | 3,206 | 17,091 | |||||||||||||||
| 1928 | 0 | 0 | 0 | 1,043 | 324 | 2,752 | 13,531 | 1,283 | 8,561 | 0 | 7,840 | 1,575 | 18,485 | 55,394 | |||||||||||||||
| 1929 | 0 | 0 | 0 | 1,255 | 1,619 | 2,685 | 24,780 | 4,085 | 10,406 | 0 | 11,841 | 15,133 | 31,813 | 103,617 | |||||||||||||||
| 1930 | 0 | 0 | 0 | 2,366 | 2,089 | 2,833 | 28,331 | 7,820 | 27,116 | 0 | 12,629 | 16,823 | 36,387 | 136,395 | |||||||||||||||
| 1931 | 121 | 0 | 0 | 5,254 | 1,376 | 3,642 | 28,494 | 8,059 | 27,555 | 0 | 12,061 | 19,261 | 36,715 | 142,539 | |||||||||||||||
| 1932 | 324 | 0 | 0 | 4,654 | 1,619 | 4,047 | 16,933 | 7,688 | 27,519 | 0 | 10,675 | 3,513 | 36,686 | 113,658 | |||||||||||||||
| 1933 | 473 | 0 | 0 | 4,249 | 1,619 | 4,856 | 25,259 | 7,630 | 28,329 | 0 | 9,081 | 16,516 | 38,858 | 136,871 | |||||||||||||||
| 1934 | 789 | 0 | 0 | 4,047 | 1,619 | 5,261 | 21,934 | 7,483 | 28,329 | 0 | 9,188 | 12,599 | 41,103 | 132,352 | |||||||||||||||
| 1935 | 1,214 | 0 | 0 | 4,856 | 1,619 | 5,261 | 29,552 | 7,880 | 28,329 | 0 | 10,221 | 7,733 | 58,275 | 154,940 | |||||||||||||||
| 1936 | 1,174 | 0 | 0 | 7,285 | 1,619 | 5,261 | 25,411 | 7,739 | 30,463 | 0 | 10,995 | 18,055 | 45,237 | 153,238 | |||||||||||||||
| 1937 | 1,416 | 0 | 0 | 7,082 | 1,619 | 5,261 | 28,337 | 8,618 | 29,239 | 0 | 12,471 | 20,585 | 50,443 | 165,072 | |||||||||||||||
| 1938 | 1,416 | 0 | 0 | 4,047 | 1,619 | 4,856 | 29,663 | 8,450 | 30,655 | 0 | 14,008 | 14,478 | 54,200 | 163,393 | |||||||||||||||
| 1939 | 1,295 | 0 | 0 | 4,249 | 1,497 | 4,856 | 22,951 | 7,481 | 30,956 | 0 | 14,922 | 4,713 | 57,340 | 150,262 | |||||||||||||||
| 1940 | 1,214 | 0 | 0 | 4,249 | 1,497 | 5,261 | 29,337 | 8,657 | 31,015 | 0 | 15,340 | 8,148 | 59,171 | 163,890 | |||||||||||||||
| 1941 | 1,376 | 0 | 0 | 4,452 | 1,497 | 5,666 | 25,728 | 6,112 | 30,991 | 0 | 14,290 | 8,152 | 63,335 | 161,600 | |||||||||||||||
| 1942 | 1,376 | 0 | 0 | 4,856 | 1,497 | 4,047 | 12,587 | 5,709 | 23,300 | 0 | 15,356 | 3,721 | 67,363 | 139,813 | |||||||||||||||
| 1943 | 1,317 | 0 | 0 | 4,856 | 1,416 | 4,856 | 27,429 | 8,472 | 30,638 | 0 | 14,222 | 3,102 | 68,189 | 164,499 | |||||||||||||||
| 1944 | 1,376 | 213 | 0 | 5,261 | 1,416 | 4,856 | 30,727 | 8,630 | 30,645 | 0 | 15,081 | 8,094 | 67,622 | 173,923 | |||||||||||||||
| 1945 | 1,335 | 405 | 0 | 5,261 | 1,416 | 4,856 | 23,119 | 8,587 | 30,662 | 0 | 15,717 | 8,094 | 67,624 | 167,077 | |||||||||||||||
| 1946 | 1,214 | 526 | 0 | 5,463 | 1,416 | 4,856 | 26,262 | 8,588 | 30,762 | 0 | 17,098 | 7,689 | 67,312 | 171,189 | |||||||||||||||
| 1947 | 1,416 | 526 | 0 | 3,016 | 1,416 | 4,856 | 23,206 | 7,746 | 44,860 | 0 | 17,649 | 8,094 | 68,223 | 181,010 | |||||||||||||||
| 1948 | 1,497 | 607 | 0 | 1,202 | 1,416 | 4,856 | 22,410 | 7,171 | 30,899 | 0 | 17,871 | 4,856 | 69,969 | 162,756 | |||||||||||||||
| 1949 | 1,335 | 607 | 0 | 7,781 | 1,416 | 4,856 | 29,465 | 8,714 | 28,376 | 0 | 19,010 | 10,662 | 71,665 | 183,889 | |||||||||||||||
| 1950 | 1,335 | 1,012 | 0 | 3,949 | 1,416 | 4,856 | 31,858 | 8,848 | 31,434 | 0 | 14,774 | 9,348 | 72,845 | 181,677 | |||||||||||||||
| 1951 | 40 | 381 | 0 | 756 | 1,416 | 4,856 | 8,895 | 3,537 | 33,866 | 0 | 9,827 | 405 | 74,187 | 138,166 | |||||||||||||||
| 1952 | 1,356 | 381 | 0 | 2,457 | 1,416 | 4,856 | 14,291 | 8,600 | 34,924 | 0 | 16,356 | 283 | 60,416 | 145,338 | |||||||||||||||
| 1953 | 1,373 | 397 | 0 | 3,599 | 2,023 | 5,261 | 15,139 | 9,107 | 31,009 | 445 | 16,187 | 202 | 46,449 | 131,193 | |||||||||||||||
| 1954 | 1,373 | 103 | 0 | 4,182 | 2,833 | 6,475 | 23,774 | 11,017 | 41,386 | 850 | 16,187 | 607 | 75,926 | 184,713 | |||||||||||||||
| 1955 | 1,268 | 171 | 0 | 4,093 | 2,833 | 6,475 | 12,850 | 8,308 | 32,821 | 607 | 16,187 | 2,023 | 77,287 | 164,925 | |||||||||||||||
| 1956 | 1,122 | 345 | 0 | 4,485 | 2,833 | 6,273 | 12,783 | 8,502 | 39,922 | 728 | 44,273 | 2,428 | 77,527 | 201,222 | |||||||||||||||
| 1957 | 1,106 | 1,125 | 0 | 6,429 | 2,833 | 6,475 | 20,967 | 8,733 | 47,233 | 682 | 22,409 | 2,833 | 76,808 | 197,633 | |||||||||||||||
| 1958 | 1,117 | 624 | 0 | 4,465 | 2,833 | 6,273 | 21,010 | 9,249 | 49,955 | 607 | 23,065 | 3,994 | 76,458 | 199,651 | |||||||||||||||
| 1959 | 1,129 | 624 | 146 | 7,188 | 2,833 | 6,394 | 18,802 | 10,290 | 62,790 | 164 | 22,061 | 4,019 | 76,374 | 212,813 | |||||||||||||||
| 1960 | 1,129 | 624 | 178 | 6,692 | 2,023 | 6,151 | 28,736 | 11,917 | 72,633 | 81 | 28,891 | 4,856 | 76,795 | 240,709 | |||||||||||||||
| 1961 | 1,117 | 624 | 728 | 9,346 | 2,428 | 7,406 | 29,800 | 12,443 | 63,658 | 81 | 32,619 | 9,308 | 76,658 | 246,218 | |||||||||||||||
| 1962 | 1,117 | 1,694 | 881 | 11,520 | 2,833 | 7,487 | 29,671 | 14,581 | 62,930 | 81 | 33,694 | 12,141 | 77,242 | 255,872 | |||||||||||||||
| 1963 | 1,129 | 1,826 | 937 | 10,932 | 2,934 | 7,487 | 25,496 | 13,720 | 68,798 | 81 | 35,316 | 10,117 | 77,832 | 256,605 | |||||||||||||||
| 1964 | 1,129 | 1,826 | 1,021 | 7,841 | 3,035 | 7,285 | 28,561 | 15,789 | 68,798 | 81 | 34,817 | 9,713 | 78,260 | 258,156 | |||||||||||||||
| 1965 | 1,129 | 1,826 | 1,021 | 3,968 | 1,214 | 6,070 | 9,218 | 10,524 | 66,775 | 607 | 18,011 | 1,113 | 78,844 | 200,321 | |||||||||||||||
| 1966 | 1,129 | 1,830 | 1,021 | 5,150 | 1,619 | 6,475 | 7,769 | 10,483 | 66,775 | 425 | 16,359 | 1,255 | 79,282 | 199,570 | |||||||||||||||
| 1967 | 1,129 | 1,830 | 1,021 | 4,802 | 2,023 | 6,880 | 19,410 | 15,473 | 64,751 | 506 | 29,111 | 5,208 | 79,542 | 231,689 | |||||||||||||||
| 1968 | 1,129 | 1,830 | 1,021 | 4,091 | 1,781 | 6,151 | 23,065 | 18,381 | 62,459 | 364 | 33,539 | 4,047 | 80,272 | 238,131 | |||||||||||||||
| 1969 | 1,129 | 1,830 | 1,021 | 4,139 | 1,821 | 6,070 | 14,529 | 18,608 | 50,538 | 364 | 32,367 | 5,463 | 80,230 | 218,111 | |||||||||||||||
| 1970 | 1,129 | 1,830 | 1,021 | 6,078 | 2,023 | 6,070 | 20,147 | 20,273 | 54,626 | 405 | 31,396 | 6,070 | 80,829 | 231,899 | |||||||||||||||
| 1971 | 1,129 | 1,758 | 981 | 5,834 | 2,226 | 6,070 | 24,365 | 21,119 | 60,479 | 445 | 32,787 | 6,475 | 67,268 | 230,937 | |||||||||||||||
| 1972 | 809 | 1,742 | 971 | 4,476 | 2,327 | 6,070 | 23,803 | 21,234 | 59,848 | 273 | 33,560 | 6,880 | 71,192 | 233,187 | |||||||||||||||
| 1973 | 1,505 | 1,742 | 971 | 8,998 | 2,266 | 6,070 | 32,778 | 23,807 | 71,275 | 324 | 39,734 | 7,689 | 74,172 | 271,333 | |||||||||||||||
| 1974 | 1,512 | 1,742 | 981 | 4,739 | 2,428 | 7,285 | 36,457 | 24,679 | 76,899 | 283 | 43,715 | 8,903 | 76,348 | 285,972 | |||||||||||||||
| 1975 | 1,214 | 1,793 | 971 | 2,004 | 2,428 | 8,701 | 37,576 | 18,052 | 69,560 | 243 | 47,006 | 13,774 | 72,479 | 275,802 | |||||||||||||||
| 1976 | 1,178 | 1,862 | 971 | 5,405 | 3,671 | 9,178 | 39,118 | 23,924 | 86,234 | 283 | 50,739 | 16,117 | 81,521 | 320,202 | |||||||||||||||
| 1977 | 809 | 1,793 | 1,012 | 6,070 | 2,833 | 12,141 | 39,591 | 25,947 | 93,918 | 142 | 53,213 | 17,614 | 84,494 | 339,578 | |||||||||||||||
| 1978 | 1,123 | 1,793 | 971 | 3,509 | 2,428 | 12,570 | 37,864 | 23,043 | 80,435 | 234 | 51,491 | 13,488 | 82,635 | 311,586 | |||||||||||||||
| 1979 | 1,174 | 1,811 | 1,012 | 5,625 | 3,238 | 12,652 | 40,667 | 25,348 | 100,863 | 252 | 54,032 | 18,847 | 86,539 | 352,060 | |||||||||||||||
| 1980 | 1,174 | 1,811 | 1,012 | 5,102 | 3,238 | 7,745 | 38,842 | 25,577 | 101,948 | 243 | 54,427 | 17,801 | 86,007 | 344,928 | |||||||||||||||
| 1981 | 1,126 | 1,811 | 1,012 | 6,096 | 3,501 | 7,876 | 36,646 | 26,793 | 105,044 | 0 | 56,777 | 11,489 | 87,495 | 345,668 | |||||||||||||||
| 1982 | 1,276 | 1,214 | 486 | 4,069 | 3,440 | 10,186 | 42,304 | 27,238 | 108,829 | 263 | 61,570 | 16,996 | 87,665 | 365,537 | |||||||||||||||
| 1983 | 1,276 | 1,214 | 486 | 5,153 | 3,642 | 11,354 | 43,764 | 27,711 | 116,944 | 263 | 68,174 | 18,874 | 93,535 | 392,392 | |||||||||||||||
| 1984 | 1,276 | 1,214 | 486 | 4,983 | 4,128 | 14,054 | 41,401 | 28,267 | 121,437 | 243 | 70,146 | 18,874 | 96,317 | 402,827 | |||||||||||||||
| 1985 | 1,289 | 1,483 | 1,187 | 5,107 | 5,261 | 14,685 | 46,392 | 28,382 | 123,658 | 283 | 70,451 | 20,100 | 99,054 | 417,333 | |||||||||||||||
| 1986 | 1,289 | 1,457 | 1,187 | 5,320 | 5,261 | 14,572 | 45,999 | 28,299 | 124,595 | 283 | 70,781 | 19,425 | 99,926 | 418,396 | |||||||||||||||
| 1987 | 1,344 | 1,650 | 890 | 5,069 | 5,018 | 14,572 | 48,386 | 28,091 | 123,822 | 283 | 72,229 | 19,014 | 99,358 | 419,729 | |||||||||||||||
| 1988 | 1,255 | 1,578 | 1,012 | 5,883 | 5,437 | 14,770 | 50,407 | 28,159 | 127,974 | 202 | 70,172 | 21,429 | 97,731 | 426,010 | |||||||||||||||
| 1989 | 809 | 1,578 | 794 | 4,732 | 5,486 | 14,474 | 51,530 | 28,441 | 130,878 | 0 | 73,291 | 21,106 | 101,021 | 434,142 | |||||||||||||||
| 1990 | 1,012 | 1,821 | 990 | 4,663 | 5,666 | 14,938 | 51,574 | 29,676 | 136,898 | 0 | 74,117 | 19,830 | 102,493 | 443,679 | |||||||||||||||
| 1991 | 1,166 | 1,700 | 1,001 | 4,673 | 6,070 | 13,293 | 53,011 | 29,611 | 129,399 | 263 | 74,030 | 19,547 | 99,588 | 433,353 | |||||||||||||||
| 1992 | 1,166 | 1,700 | 1,019 | 6,272 | 6,168 | 14,888 | 53,138 | 30,040 | 131,314 | 0 | 73,873 | 17,762 | 103,740 | 441,081 | |||||||||||||||
| 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 27,343 | 26,774 | 106,321 | 0 | 74,650 | 16,191 | 105,131 | 356,410 | |||||||||||||||
| 1994 | 1,326 | 1,700 | 785 | 5,769 | 4,624 | 14,687 | 54,149 | 29,927 | 133,933 | 297 | 75,776 | 19,156 | 105,197 | 447,328 | |||||||||||||||
| 1995 | 1,335 | 405 | 310 | 2,038 | 1,315 | 6,667 | 40,708 | 29,182 | 117,027 | 260 | 77,832 | 15,836 | 106,668 | 399,583 | |||||||||||||||
| 1996 | 1,358 | 1,731 | 868 | 5,720 | 5,804 | 16,051 | 57,931 | 30,257 | 137,231 | 297 | 79,341 | 27,807 | 109,703 | 474,100 | |||||||||||||||
| 1997 | 1,457 | 1,862 | 1,002 | 7,772 | 5,455 | 15,979 | 58,705 | 30,790 | 138,500 | 321 | 80,089 | 25,272 | 111,242 | 478,449 | |||||||||||||||
| 1998 | 1,306 | 1,862 | 781 | 6,992 | 4,528 | 13,055 | 49,526 | 31,110 | 138,712 | 427 | 80,207 | 27,375 | 111,268 | 467,150 | |||||||||||||||
| 1999 | 1,420 | 1,916 | 757 | 7,045 | 5,958 | 15,769 | 58,997 | 32,038 | 144,066 | 490 | 80,152 | 20,652 | 112,393 | 481,656 | |||||||||||||||
| 2000 | 1,420 | 1,928 | 955 | 7,989 | 6,243 | 17,022 | 62,444 | 32,054 | 142,603 | 0 | 80,886 | 26,068 | 112,892 | 492,507 | |||||||||||||||
| 2001 | 1,420 | 1,928 | 1,277 | 8,785 | 7,090 | 15,915 | 65,017 | 31,021 | 137,461 | 0 | 81,689 | 28,797 | 113,053 | 493,456 | |||||||||||||||
| 2002 | 1,420 | 1,928 | 980 | 8,241 | 5,956 | 15,063 | 65,813 | 30,856 | 138,427 | 465 | 82,073 | 30,609 | 113,747 | 495,581 | |||||||||||||||
| 2003 | 1,420 | 1,928 | 966 | 9,170 | 6,305 | 17,082 | 65,876 | 31,115 | 142,152 | 483 | 82,141 | 27,333 | 113,567 | 499,539 | |||||||||||||||
| 2004 | 1,420 | 1,928 | 966 | 8,796 | 5,864 | 15,565 | 70,986 | 30,869 | 142,892 | 324 | 82,154 | 22,123 | 114,781 | 498,669 | |||||||||||||||
| 2005 | 1,420 | 1,928 | 955 | 8,409 | 5,279 | 14,816 | 70,905 | 31,373 | 140,265 | 324 | 83,548 | 22,738 | 114,232 | 496,195 | |||||||||||||||
| 2006 | 1,420 | 1,928 | 955 | 9,215 | 5,355 | 16,656 | 70,896 | 31,066 | 135,682 | 0 | 84,328 | 17,457 | 113,619 | 488,579 | |||||||||||||||
| 2007 | 1,420 | 1,928 | 955 | 8,912 | 5,939 | 17,229 | 70,688 | 31,188 | 139,995 | 243 | 81,458 | 16,477 | 115,101 | 491,533 | |||||||||||||||
| 2008 | 1,420 | 1,928 | 955 | 8,796 | 5,431 | 15,628 | 71,179 | 31,214 | 142,678 | 0 | 83,480 | 19,476 | 113,592 | 495,778 |
References and Related Online Materials
| Mountainview Irrigation District: | See reference for "Total Irrigated Area." |
| Leavitt Irrigation District: | See reference for "Total Irrigated Area." |
| Aetna Irrigation District: | See reference for "Total Irrigated Area." |
| United Irrigation District: | See reference for "Total Irrigated Area." |
| Magrath Irrigation District: | See reference for "Total Irrigated Area." |
| Raymond Irrigation District: | See reference for "Total Irrigated Area." |
| Lethbridge Northern Irrigation District: | See reference for "Total Irrigated Area." |
| Taber Irrigation District: | See reference for "Total Irrigated Area." |
| St. Mary River Irrigation District: | See reference for "Total Irrigated Area." |
| Ross Creek Irrigation District: | See reference for "Total Irrigated Area." |
| Bow River Irrigation District: | See reference for "Total Irrigated Area." |
| Western Irrigation District: | See reference for "Total Irrigated Area." |
| Eastern Irrigation District: | See reference for "Total Irrigated Area." |
| Total Irrigated Area: | Government of Alberta Agriculture and Rural Development. (no date). Acres Actually Irrigated within the Thirteen Irrigation Districts of Southern Albert. 2009 Alberta Irrigation Information Booklet. Last updated March 9, 2010. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/irr8775 (accessed July 21, 2010). Notes: |
