Agriculture
Net Income
Tables
Actions
| Year |
Farm Net Income $ |
Real Farm Net Income 2002 $/ha |
Real Net Income Per Farm 2002 $/farm |
Real Net Income Per Hectare 2002 $/ha |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1979 | 610,509,000 | 1,526,272,500 | 25,744 | 78.08 | |||||
| 1980 | 605,164,000 | 1,375,372,727 | 23,442 | 71.16 | |||||
| 1981 | 629,923,000 | 1,272,571,717 | 21,920 | 66.60 | |||||
| 1982 | 302,467,000 | 550,941,712 | 9,499 | 28.37 | |||||
| 1983 | 120,477,000 | 207,361,446 | 3,579 | 10.51 | |||||
| 1984 | -30,509,000 | -50,344,884 | -870 | -2.51 | |||||
| 1985 | 102,374,000 | 162,498,413 | 2,810 | 7.99 | |||||
| 1986 | 582,956,000 | 888,652,439 | 15,381 | 43.02 | |||||
| 1987 | 389,417,000 | 568,491,971 | 9,858 | 27.48 | |||||
| 1988 | 772,013,000 | 1,084,287,921 | 18,836 | 52.34 | |||||
| 1989 | 574,892,000 | 768,572,193 | 13,376 | 37.04 | |||||
| 1990 | 346,043,000 | 441,381,378 | 7,696 | 21.24 | |||||
| 1991 | 143,588,000 | 173,415,459 | 3,029 | 8.33 | |||||
| 1992 | 445,800,000 | 530,714,286 | 9,214 | 25.45 | |||||
| 1993 | 931,555,000 | 1,088,265,187 | 18,779 | 52.07 | |||||
| 1994 | 569,956,000 | 665,059,510 | 11,407 | 31.76 | |||||
| 1995 | 881,561,000 | 1,006,348,174 | 17,157 | 47.95 | |||||
| 1996 | 759,225,000 | 854,021,372 | 14,473 | 40.61 | |||||
| 1997 | 296,979,000 | 328,516,593 | 5,671 | 15.62 | |||||
| 1998 | 304,352,000 | 333,353,779 | 5,863 | 15.84 | |||||
| 1999 | 240,680,000 | 259,074,273 | 4,644 | 12.31 | |||||
| 2000 | 388,803,000 | 407,550,314 | 7,449 | 19.35 | |||||
| 2001 | 537,979,000 | 550,080,777 | 10,255 | 26.11 | |||||
| 2002 | -174,487,000 | -174,487,000 | -3,305 | -8.28 | |||||
| 2003 | 582,784,000 | 566,910,506 | 10,911 | 26.90 | |||||
| 2004 | 1,155,825,000 | 1,103,939,828 | 21,597 | 52.36 | |||||
| 2005 | 454,192,000 | 382,313,084 | 7,605 | 18.13 | |||||
| 2006 | -507,819,000 | -425,325,390 | -8,604 | -20.16 | |||||
| 2007 | -154,346,000 | -174,375,785 | -4,410 | -10.33 | |||||
| 2008 | 1,516,038,000 | 1,050,806,310 | 35,430 | 83.02 | |||||
| 2009 | -473,197,000 | ||||||||
| 2010 | 129,776,000 | ||||||||
| 2011 | 547,875,000 |
References and Related Online Materials
| Farm Net Income: | Government of Alberta Agriculture and Rural Development. (2009). Alberta Farm Operating Expenses and Depreciation, 1979-2008(Table 6). Farm Income and Expenses. Last updated October 26, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12809 (accessed May 13, 2010). |
| Real Farm Net Income: | NOTE: Real farm net income was calculated using consumer price index data available at http://www40.statcan.gc.ca/l01/cst01/econ46d-eng.htm |
| Real Net Income Per Farm: | Calculated by dividing the real net income by the total number of farms (from the farm land use table). Because the total number of farms was only available on census years, on non-census years the number of farms was assumed to be a weighted average of the preceding and the following census years. For example, in 2002 the weighted average is calculated as follows: Number of farms in 2001*4/5+Number of farms in 2006*1/5. |
| Real Net Income Per Hectare: | Calculated by dividing the real net income by the total occupied farmland (from the farm land use table). Because the total number of farms was only available on census years, on non-census years the number of farms was assumed to be a weighted average of the preceding and the following census years. For example, in 2002 the weighted average is calculated as follows: Occuped farmland in 2001*4/5+Occupied Farmland in 2006*1/5. |
