Agriculture
Expenditures
Tables
Actions
| Year |
Operating Expenses After Rebates $ |
Total Depreciation $ |
Total Expenses and Depreciation $ |
||||
|---|---|---|---|---|---|---|---|
| 1976 | 1,207,035,000 | 312,899,000 | 1,519,934,000 | ||||
| 1977 | 1,280,977,000 | 361,430,000 | 1,642,407,000 | ||||
| 1978 | 1,462,603,000 | 416,480,000 | 1,879,083,000 | ||||
| 1979 | 1,816,670,000 | 507,030,000 | 2,323,700,000 | ||||
| 1980 | 2,123,364,000 | 599,711,000 | 2,723,075,000 | ||||
| 1981 | 2,685,203,000 | 671,675,000 | 3,356,878,000 | ||||
| 1982 | 2,754,889,000 | 721,112,000 | 3,476,001,000 | ||||
| 1983 | 2,734,203,000 | 725,800,000 | 3,460,003,000 | ||||
| 1984 | 2,999,462,000 | 709,456,000 | 3,708,918,000 | ||||
| 1985 | 3,028,284,000 | 705,522,000 | 3,733,806,000 | ||||
| 1986 | 2,981,260,000 | 706,409,000 | 3,687,669,000 | ||||
| 1987 | 3,000,157,000 | 686,455,000 | 3,686,612,000 | ||||
| 1988 | 3,107,958,000 | 686,497,000 | 3,794,455,000 | ||||
| 1989 | 3,421,258,000 | 716,248,000 | 4,137,506,000 | ||||
| 1990 | 3,407,190,000 | 745,388,000 | 4,152,578,000 | ||||
| 1991 | 3,541,296,000 | 726,570,000 | 4,267,866,000 | ||||
| 1992 | 3,645,587,000 | 717,642,000 | 4,363,229,000 | ||||
| 1993 | 4,013,191,000 | 735,415,000 | 4,748,606,000 | ||||
| 1994 | 4,344,105,000 | 785,827,000 | 5,129,932,000 | ||||
| 1995 | 4,648,930,000 | 850,290,000 | 5,499,220,000 | ||||
| 1996 | 4,875,544,000 | 923,756,000 | 5,799,300,000 | ||||
| 1997 | 5,126,932,000 | 988,478,000 | 6,115,410,000 | ||||
| 1998 | 5,276,290,000 | 1,036,389,000 | 6,312,679,000 | ||||
| 1999 | 5,717,676,000 | 1,072,801,000 | 6,790,477,000 | ||||
| 2000 | 6,148,381,000 | 1,084,973,000 | 7,233,354,000 | ||||
| 2001 | 6,458,552,000 | 1,122,187,000 | 7,580,739,000 | ||||
| 2002 | 6,321,126,000 | 1,111,527,000 | 7,432,653,000 | ||||
| 2003 | 6,323,867,000 | 1,144,436,000 | 7,468,303,000 | ||||
| 2004 | 6,235,036,000 | 1,140,581,000 | 7,375,617,000 | ||||
| 2005 | 6,571,364,000 | 1,185,439,000 | 7,756,803,000 | ||||
| 2006 | 6,785,629,000 | 1,199,361,000 | 7,984,990,000 | ||||
| 2007 | 7,317,886,000 | 1,249,751,000 | 8,567,637,000 | ||||
| 2008 | 8,256,512,000 | 1,308,511,000 | 9,565,023,000 |
References and Related Online Materials
| Operating Expenses After Rebates: | Government of Alberta Agriculture and Rural Development. (2009). Alberta Farm Operating Expenses and Depreciation, 1979-2008(Table 6). Farm Income and Expenses. Last updated October 26, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12809 (accessed May 13, 2010). |
| Total Depreciation: | Government of Alberta Agriculture and Rural Development. (2009). Alberta Farm Operating Expenses and Depreciation, 1979-2008(Table 6). Farm Income and Expenses. Last updated October 26, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12809 (accessed May 13, 2010). Values prior to 1979 found in an earlier version of this same table. |
| Total Expenses and Depreciation: | Government of Alberta Agriculture and Rural Development. (2009). Alberta Farm Operating Expenses and Depreciation, 1979-2008(Table 6). Farm Income and Expenses. Last updated October 26, 2009. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/sdd12809 (accessed May 13, 2010). Values prior to 1979 found in an earlier version of this same table. |
