Maps
| Click on an image to enlarge. | |||
|---|---|---|---|
|
| |||
References and Related Online Materials
| White-tailed Deer: | Hoofed Mammals of Alberta, by J.Brad Stelfox, Table 8.2 Estimated Provincial Sport Harvest 1906-1991. Data for 1992-2006: Rob Corrigan, Big Game Allocation Biologist, Wildlife Management Branch, Alberta Sustainable Resource Development |
| Mule Deer: | Hoofed Mammals of Alberta, by J.Brad Stelfox, Table 8.2 Estimated Provincial Sport Harvest 1906-1991. Data for 1992-2006: Rob Corrigan, Big Game Allocation Biologist, Wildlife Management Branch, Alberta Sustainable Resource Development |
| Elk: | Hoofed Mammals of Alberta, by J.Brad Stelfox, Table 8.2 Estimated Provincial Sport Harvest 1906-1991. Data for 1992-2006: Rob Corrigan, Big Game Allocation Biologist, Wildlife Management Branch, Alberta Sustainable Resource Development |
| Moose: | Hoofed Mammals of Alberta, by J.Brad Stelfox, Table 8.2 Estimated Provincial Sport Harvest 1906-1991. Data for 1992-2006: Rob Corrigan, Big Game Allocation Biologist, Wildlife Management Branch, Alberta Sustainable Resource Development |
| Pronghorn: | Hoofed Mammals of Alberta, by J.Brad Stelfox, Table 8.2 Estimated Provincial Sport Harvest 1906-1991. Data for 1992-2006: Rob Corrigan, Big Game Allocation Biologist, Wildlife Management Branch, Alberta Sustainable Resource Development |
| Mountain Goat: | Hoofed Mammals of Alberta, by J.Brad Stelfox, Table 8.2 Estimated Provincial Sport Harvest 1906-1991. Data for 1992-2006: Rob Corrigan, Big Game Allocation Biologist, Wildlife Management Branch, Alberta Sustainable Resource Development |
| Bighorn Sheep: | Hoofed Mammals of Alberta, by J.Brad Stelfox, Table 8.2 Estimated Provincial Sport Harvest 1906-1991. Data for 1992-2006: Rob Corrigan, Big Game Allocation Biologist, Wildlife Management Branch, Alberta Sustainable Resource Development |
| Caribou: | Hoofed Mammals of Alberta, by J.Brad Stelfox, Table 8.2 Estimated Provincial Sport Harvest 1906-1991. |
