Maps
All maps in this section come from the Irrigation section of the Alberta Government's Agriculture and Rural Development's "Ropin the Web" site (http://www.agric.gov.ab.ca/app21/infopage?cat1=Soil%2FWater%2FAir&cat2=Irrigation). The irrigation district map is located at http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/irr12911 , and the private irrigation map is located at http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/irr9958.
References and Related Online Materials
| Assessment Roll Hectares within Irrigation Districts: | Alberta Agriculture and Rural Development, Water Resource Branch. (2009). Alberta Irrigation Information: Facts and Figures for the Year 2008. Last updated March 29, 2010. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/irr7401 (accessed June 22, 2010). Note: Acres converted to hectares using conversion factor 1 acre = 0.404685642 hectares. |
| Area actually irrigated in the Irrigation Districts: | See reference for: Assessment Roll Hectares within Irrigation Districts |
| Utilisation rate of Assessment Roll Hectares: | Calculated from first two columns. |
| Water License Allocation for Irrigation Districts: | Calculation based on: Alberta Agriculture and Rural Development. (no date). Irrigation District Water Licence Allocations. Last updated March 29, 2010. http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/irr12434 (accessed June 22, 2010). Note: Acre-feet converted to cubic metres using conversion factor 1 acre-foot = 1233.48184 cubic metres. |
| Total Volume of Water Diverted to Irrigation Districts: | See reference for: Assessment Roll Hectares within Irrigation Districts Note: Acre-feet converted to cubic metres using conversion factor 1 acre-foot = 1233.48184 cubic metres. |
| Utilisation rate of water license allocation: | Calculated from previous two columns. |
| Total Private Hectares Irrigated: | See reference for: Assessment Roll Hectares within Irrigation Districts |
| Total Number of Private Irrigation Licences: | See reference for: Assessment Roll Hectares within Irrigation Districts |
| Average number of Hectares per Licence: | Calculated from previous two columns. |
| Total Hectares Licenced for Irrigation: | Calculted by adding "Assessment Roll Hectares within Irrigation Districts" and "Total Private Hectares Irrigated." |
