Maps
References and Related Online Materials
| Gas Wells Completed: | Canadian Association of Petroleum Producers. (2008). Gas Wells Completed in Canada (Tables 1.05 a & b). CAPP Statistical Handbook (2009 data). http://www.capp.ca/library/statistics/handbook/ (accessed May 26, 2010). |
| Oil Wells Completed: | Canadian Association of Petroleum Producers. (2008). Oil Wells Completed in Canada (Tables 1.06 a & b). CAPP Statistical Handbook (2009 data). http://www.capp.ca/library/statistics/handbook/ (accessed May 26, 2010). |
| Bitumen Wells Completed: | See reference under "Oil Wells Completed." |
| Total Oil and Bitumen Wells Completed: | Calculated by adding the number of oil wells to the number of bitumen wells. |
| Total Wells Completed: | Canadian Association of Petroleum Producers. (2008). Wells and Metres Drilled in Canada (Tables 1.04 a & b). CAPP Statistical Handbook (2009 data). http://www.capp.ca/library/statistics/handbook/ (accessed May 26, 2010). |
| Total Well Meters Drilled: | See reference under "Total Wells Completed." |
| Annual Drilling Rig Operating Days: | The Canadian Association of Oilwell Drilling Contactors (no date). Annual Drilling Rig Operating Days/Depth Summary. http://www.caodc.ca/pdf/Annual%20Operating%20Days.pdf (accessed May 28, 2010). |
