Waste
Recycling
Charts
References and Related Online Materials
| Total Materials: | Statistics Canada. (2009). Materials prepared for recycling by type and by province and territory, 2006 (Table 4.11). Human Activity and the Environment: Annual Statistics (Catalogue 16-201-XWE). Last updated June 9, 2009. http://www.statcan.gc.ca/pub/16-201-x/2009000/t214-eng.htm (accessed May 25, 2010). NOTES: |
| Newsprint: | See reference for "Total Materials." |
| Cardboard and Boxboard: | See reference for "Total Materials." |
| Mixed Paper: | See reference for "Total Materials." |
| Glass: | See reference for "Total Materials." |
| Ferrous metals: | See reference for "Total Materials." |
| Copper and aluminum: | See reference for "Total Materials." |
| Mixed metals: | See reference for "Total Materials." |
| White goods: | See reference for "Total Materials." |
| Electronics: | See reference for "Total Materials." |
| Plastics: | See reference for "Total Materials." |
| Tires: | See reference for "Total Materials." |
| Construction, Renovation and Demolition: | See reference for "Total Materials." |
| Organics: | See reference for "Total Materials." |
| Other materials: | See reference for "Total Materials." |
