Human Population
Age Metrics
Charts
References and Related Online Materials
| 0-14: | Statistics Canada, CANSIM table 051-0001 |
| 15-29: | Statistics Canada, CANSIM table 051-0001 |
| 30-49: | Statistics Canada, CANSIM table 051-0001 |
| 50-64: | Statistics Canada, CANSIM table 051-0001 |
| 65-79: | Statistics Canada, CANSIM table 051-0001 |
| 80 and over: | Statistics Canada, CANSIM table 051-0001 |
| Percent 0-14: | Calculated from Statistics Canada, CANSIM table 051-0001 |
| Percent 15-29: | Calculated from Statistics Canada, CANSIM table 051-0001 |
| Percent 30-49: | Calculated from Statistics Canada, CANSIM table 051-0001 |
| Percent 50-64: | Calculated from Statistics Canada, CANSIM table 051-0001 |
| Percent 65-79: | Calculated from Statistics Canada, CANSIM table 051-0001 |
| Percent 80 and over: | Calculated from Statistics Canada, CANSIM table 051-0001 |
| Median Age: | Statistics Canada, CANSIM table 051-0001 |
