Housing and Residential
Household Metrics
Charts
References and Related Online Materials
| Total Households: | Statistics Canada (2005). Text table 2: Revised estimated number of full and part-year households, based on 2001 Census weights. Weighting, re-weighting, and Census historical revision of Survey of Household Spending. Spending Patterns in Canada (Catalogue no. 62-202-XWE). http://www.statcan.gc.ca/pub/62-202-x/2004000/4084469-eng.htm (accessed July 7, 2010). |
| Households living in Single Detached Homes: | Statistics Canada (1998-2008). Dwelling characteristics at the time of interview, Canada, provinces and territories, recent years (table). Spending Patterns in Canada (Catalogue no. 62-202-XWE, Editions 1998-2008). http://www.statcan.gc.ca/bsolc/olc-cel/olc-cel?catno=62-202-XWE&lang=eng (accessed July 7, 2010). Note: Values starting with 2001 were calculated using reweignted population data, and may not be comparable to values prior data. |
| Households Living in Single Attached Dwellings: | See reference for "Households Living in Single Detached Homes." |
| Households Living in Apartments: | See reference for "Households Living in Single Detached Homes." |
| Households Living in Other Types of Dwellings: | See reference for "Households Living in Single Detached Homes." |
| Average New Home Size (Calgary): | This unofficial data is compiled from a realtor database. |
| Average New Home Size (Edmonton): | This unofficial data is compiled from a realtor database. |
