Housing and Residential
Household Expenditures
Charts
References and Related Online Materials
| Estimated number of Households: | Statistics Canada (2005). Text table 2: Revised estimated number of full and part-year households, based on 2001 Census weights. Weighting, re-weighting, and Census historical revision of Survey of Household Spending. Spending Patterns in Canada (Catalogue no. 62-202-XWE). http://www.statcan.gc.ca/pub/62-202-x/2004000/4084469-eng.htm (accessed July 7, 2010). |
| Average Total Expenditures: | Statistics Canada (1998-2008). Average expenditure per household, Canada, provinces and territories, recent years — Alberta (table). Spending Patterns in Canada (Catalogue no. 62-202-XWE, Editions 1998-2008). http://www.statcan.gc.ca/bsolc/olc-cel/olc-cel?catno=62-202-XWE&lang=eng (accessed July 7, 2010). |
| Average Expenditures on Food: | See reference for "Average Total Expenditures." |
| Average Expenditures on Shelter: | See reference for "Average Total Expenditures." |
| Average Expenditures on Household Operation: | See reference for "Average Total Expenditures." |
| Average Expenditures on Household Furnishings and Equipment: | See reference for "Average Total Expenditures." |
| Average Expenditures on Clothing: | See reference for "Average Total Expenditures." |
| Average Expenditures on Transportation: | See reference for "Average Total Expenditures." |
| Average Expenditures on Health Care: | See reference for "Average Total Expenditures." |
| Average Expenditures on Personal Care: | See reference for "Average Total Expenditures." |
| Average Expenditures on Recreation: | See reference for "Average Total Expenditures." |
| Average Expenditures on Reading Materials and Other Printed Material: | See reference for "Average Total Expenditures." |
| Average Expenditures on Education: | See reference for "Average Total Expenditures." |
| Average Expenditures on Tobacco and Alcoholic Products: | See reference for "Average Total Expenditures." |
| Average Expenditures on Games of Chance: | See reference for "Average Total Expenditures." Note: Average expenditures on games of chance are net of average winnings. |
| Average Miscellaneous Expenditures: | See reference for "Average Total Expenditures." |
| AVERAGE TOTAL CURRENT CONSUMPTION: | See reference for "Average Total Expenditures." |
| Average Personal Taxes: | See reference for "Average Total Expenditures." |
| Average Personal Insurance Payments and Pension Contributions: | See reference for "Average Total Expenditures." |
| Average Gifts of Money and Contributions: | See reference for "Average Total Expenditures." |
