Energy and Mining
Cumulative Resource Production II
Charts
References and Related Online Materials
| Raw Coal: | Calculated from Table "Annual Resource Production II." |
| Sulphur (since 1952): | Calculated from Table "Annual Resource Production II." |
| Gold (since 1995): | Calculated from Table "Annual Resource Production II." |
| Quartz - silica (since 1995): | Calculated from Table "Annual Resource Production II." |
| Salt (since 1995): | Calculated from Table "Annual Resource Production II." |
| Peat (since 1995): | Calculated from Table "Annual Resource Production II." |
| Stone (since 1995): | Calculated from Table "Annual Resource Production II." NOTE: Due to missing data from 2000, annual production in 2000 was assumed to be the average between production in 1999 and production in 2001. |
| Sand and Gravel (since 1995): | Calculated from Table "Annual Resource Production II." |
