Air Emissions
Green House Gas Emissions II
Charts
References and Related Online Materials
| E1 Stationary Combustion Sources: | Environment Canada. (no date). Table 10: Greenhouse Gas Emission Summary (Alberta, 1990 to 2008). 1990-2008 GHG Emissions Summary. Available by request from Greenhouse Gas Division, Environment Canada (data current as of June 2, 2010). Another version of this table (with fewer historical records) can also be found in: Note: all subcategories of Stationary Combustion Sources begin with E1. |
| E1.1 Electricity and Heat Generation: | See reference for "E1 Stationary Combustion Sources." |
| E1.2 Fossil Fuel Production and Refining: | See reference for "E1 Stationary Combustion Sources." |
| E1.3 Mining and Oil & Gas Extraction: | See reference for "E1 Stationary Combustion Sources." |
| E1.4 Manufacturing Industries: | See reference for "E1 Stationary Combustion Sources." |
| E1.5 Construction: | See reference for "E1 Stationary Combustion Sources." |
| E1.6 Commercial and Institutional: | See reference for "E1 Stationary Combustion Sources." |
| E1.7 Residential: | See reference for "E1 Stationary Combustion Sources." |
| E1.8 Agriculture and Forestry: | See reference for "E1 Stationary Combustion Sources." |
| E2 Transportation: | See reference for "E1 Stationary Combustion Sources." Note: emissions from fuel ethanol are reported within the gasoline transportation subcategories. Note: all subcategories of Transportation begin with E2. |
| E2.1 Domestic Aviation: | See reference for "E1 Stationary Combustion Sources." |
| E2.2 Road Transportation: | See reference for "E1 Stationary Combustion Sources." |
| E2.3 Light Duty Gasoline Vehicles: | See reference for "E1 Stationary Combustion Sources." |
| E2.4 Light Duty Gasoline Trucks: | See reference for "E1 Stationary Combustion Sources." |
| E2.5 Heavy Duty Gasoline Vehicles: | See reference for "E1 Stationary Combustion Sources." |
| E2.6 Motorcycles: | See reference for "E1 Stationary Combustion Sources." |
| E2.7 Light Duty Diesel Vehicles: | See reference for "E1 Stationary Combustion Sources." |
| E2.8 Light Duty Diesel Trucks: | See reference for "E1 Stationary Combustion Sources." |
| E2.9 Heavy Duty Diesel Vehicles: | See reference for "E1 Stationary Combustion Sources." |
| E2.10 Propane and Natural Gas Vehicles: | See reference for "E1 Stationary Combustion Sources." |
| E2.11 Railways: | See reference for "E1 Stationary Combustion Sources." |
| E2.12 Domestic Marine: | See reference for "E1 Stationary Combustion Sources." |
| E2.13 Others: | See reference for "E1 Stationary Combustion Sources." |
| E2.14 Off-Road Gasloine: | See reference for "E1 Stationary Combustion Sources." |
| E2.15 Off-Road Diesel: | See reference for "E1 Stationary Combustion Sources." |
| E2.16 Pipelines: | See reference for "E1 Stationary Combustion Sources." |
| E3 Fugitive Sources: | See reference for "E1 Stationary Combustion Sources." |
| E3.1 Coal Mining: | See reference for "E1 Stationary Combustion Sources." |
| E3.2 Oil and Natural Gas: | See reference for "E1 Stationary Combustion Sources." |
| Total Energy: | See reference for "E1 Stationary Combustion Sources." Note:all subcategories of Energy begin with E. |
| I1 Mineral Products: | See reference for "E1 Stationary Combustion Sources." |
| I1.1 Cement Production: | See reference for "E1 Stationary Combustion Sources." |
| I1.2 Lime Production: | See reference for "E1 Stationary Combustion Sources." |
| I 1.3 Mineral Products Use: | See reference for "E1 Stationary Combustion Sources." |
| I2 Chemical Industry: | See reference for "E1 Stationary Combustion Sources." |
| I2.1 Nitric Acid Production: | See reference for "E1 Stationary Combustion Sources." |
| I3 Metal Production: | See reference for "E1 Stationary Combustion Sources." |
| I3.1 Iron and Steel Production: | See reference for "E1 Stationary Combustion Sources." |
| Production and Consumption of Halocarbons: | See reference for "E1 Stationary Combustion Sources." |
| I5 Other and Undifferentiated Production: | See reference for "E1 Stationary Combustion Sources." Note: emissions from ammonia production are included in this category. |
| Industrial Processes: | See reference for "E1 Stationary Combustion Sources." |
| Solvent and Other Product Use: | See reference for "E1 Stationary Combustion Sources." |
| A1 Enteric Fermentation: | See reference for "E1 Stationary Combustion Sources." |
| A2 Manure Management: | See reference for "E1 Stationary Combustion Sources." |
| A3 Agricultural Soils: | See reference for "E1 Stationary Combustion Sources." |
| A3.1 Direct Sources: | See reference for "E1 Stationary Combustion Sources." |
| A3.2 Pasture, Range, and Paddock Manure: | See reference for "E1 Stationary Combustion Sources." |
| A3.3 Indirect Sources: | See reference for "E1 Stationary Combustion Sources." |
| Agriculture: | See reference for "E1 Stationary Combustion Sources." |
| W1 Solid Waste Disposal on Land: | See reference for "E1 Stationary Combustion Sources." |
| W2 Wastewater Handling: | See reference for "E1 Stationary Combustion Sources." |
| W3 Waste Incineration: | See reference for "E1 Stationary Combustion Sources." Note: no numbers for Alberta |
| Waste: | See reference for "E1 Stationary Combustion Sources." |
| Total Emissions: | See reference for "E1 Stationary Combustion Sources." |
